|
|
| ||||
| Units available : 5 | ||||||||
| Address | Type | Beds | Baths | Pets | Date Available | Lease End | Rent | Tour |
| 210 N. Charter St. #206 | Apartment | Eff | 1 | No | 8.16.2008 | 8.14.2009 | 890 | |
| 210 N. Charter St. #306 | Apartment | Eff | 1 | No | 8.16.2008 | 8.14.2009 | 890 | |
| 210 N. Charter St. #406 | Apartment | Eff | 1 | No | 8.16.2008 | 8.14.2009 | 890 | |
| 210 N. Charter St. #506 | Apartment | Eff | 1 | No | 8.16.2008 | 8.14.2009 | 890 | |
| 210 N. Charter St. #606 | Apartment | Eff | 1 | No | 8.16.2008 | 8.14.2009 | 890 | |
|
* Rental rates increase $125 per month for double bedroom occupancy. | ||||||||
| © Copyright 2008 Madison Property Management, Inc. All Rights Reserved. Privacy Notice |