Address
|
Zone | City | Type | Beds | Baths | Pets | Available | Rent | Parking | Tour |
| 306 S. 4th St. #12 | La Crosse | La Crosse | Apartment | Eff | 1 | C | Now | 343 |
|
|
| 2821 Atwood Ave. | East | Madison | Flat | 2 | 1 | C+D | 8.16.10 | 875 |
|
|
| 2823 Atwood Ave. | East | Madison | Flat | 2+Den | 1 | C+D | 8.16.10 | 995 |
|
|
| 21 N. Baldwin St. | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 715 |
|
|
| 9 N. Baldwin St. #1 | Campus | Madison | Apartment | 2 | 1 | C | 8.16.10 | 980 |
|
|
| 14 S. Bassett St. | Campus | Madison | House | 6 | 2 | No | 8.16.10 | 2795 |
|
|
| 411 S. Brearly St. #1 | Campus | Madison | Apartment | 2 | 1 | C | 8.16.10 | 850 |
|
|
| 26 N. Breese Ter. #2 | Campus | Madison | Apartment | 2 | 2 | C | 8.16.10 | 1295 |
|
|
| 26 N. Breese Ter. #4 (Sublet) | Campus | Madison | Apartment | 2 | 2 | C | Now | 995 |
|
|
| 26 N. Breese Ter. #5 | Campus | Madison | Apartment | 2 | 2 | C | 8.16.10 | 1295 |
|
|
| 26 N. Breese Ter. #6 | Campus | Madison | Apartment | 2 | 2 | C | 8.16.10 | 1295 |
|
|
| 26 N. Breese Ter. #7 | Campus | Madison | Apartment | 2 | 2 | C | 8.16.10 | 1295 |
|
|
| 316 N. Breese Ter. #3 | Campus | Madison | Flat | 2 | 1 | C | 8.16.10 | 1295 |
|
|
| 4329 Britta Dr #2 | West | Madison | Apartment | 2 | 1 | C+D | 5.1.10 | 690 |
|
|
| 4329 Britta Dr #3 | West | Madison | Apartment | 2 | 1 | C+D | Now | 690 |
|
|
| 512 S. Brooks St. | Campus | Madison | House | 3 | 1 | No | 8.16.10 | 1395 |
|
|
| 617 S. Brooks St. #2 | Campus | Madison | Flat | 2 | 1 | C | 8.16.10 | 995 |
|
|
| 619 S. Brooks St. #1 | Campus | Madison | Apartment | 2 | 1 | C | 8.16.10 | 995 |
|
|
| 902 S. Brooks St. #2 | Campus | Madison | Apartment | 1 | 1 | No | 8.16.10 | 650 |
|
|
| 312 N. Broom St. #3 | Campus | Madison | Flat | 2 | 1 | C+D | 8.16.10 | 1275 |
|
|
| 310 N. Butler St. #1 | Campus | Madison | Apartment | 3 | 1 | C | 8.16.10 | 1595 |
|
|
| 310 N. Butler St. #6 | Campus | Madison | Apartment | 3 | 1 | C | 8.16.10 | 1195 |
|
|
| 2314 Calypso Rd. #2 | East | Madison | Apartment | 2 | 1 | C | 5.1.10 | 685 |
|
|
| 2404 Calypso Rd. #2 | East | Madison | Apartment | 2 | 1 | C | 5.1.10 | 675 |
|
|
| 2406 Calypso Rd. #3 | East | Madison | Apartment | 2 | 1 | C | Now | 675 |
|
|
| 622 Cedar St. | South | Madison | House | 1 | 1 | C+D | 4.1.10 | 875 |
|
|
| 1610 Chadbourne Ave. #6 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 825 |
|
|
| 401 Chamberlain Ave. #6 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 590 |
|
|
| 401 Chamberlain Ave. #7 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 590 |
|
|
| 401 Chamberlain Ave. #9 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 590 |
|
|
| 401 Chamberlain Ave. #10 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 590 |
|
|
| 404 Chamberlain Ave. #1 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 590 |
|
|
| 1203 Chandler St (Sublet) | Campus | Madison | Apartment | 2 | 1 | No | Now | 750 |
|
|
| 210 N. Charter St. #206 | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 895 |
|
|
| 210 N. Charter St. #403 (Sublet) | Campus | Madison | Apartment | 4 | 2 | No | 5.15.10 | 595 |
|
|
| 210 N. Charter St. #502 | Campus | Madison | Apartment | 2 | 1 | No | 8.16.10 | 1475 |
|
|
| 210 N. Charter St. #601 (Sublet) | Campus | Madison | Apartment | 4 | 2 | No | 5.13.10 | 595 |
|
|
| 210 N. Charter St. #603 (Sublet) | Campus | Madison | Apartment | 4 | 2 | No | Now | 586 |
|
|
| 6 N. Charter St. #2 (Sublet) | Campus | Madison | Apartment | 3 | 1 | C | Now | 385 |
|
|
| 6 N. Charter St. #3 (Sublet) | Campus | Madison | Apartment | 3 | 1 | C | 5.20.10 | 350 |
|
|
| 2626 Coolidge St | East | Madison | House | 2 | 1 | C | Now | 995 |
|
|
| 1323 W. Dayton St. #5 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 760 |
|
|
| 1323 W. Dayton St. #9 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 760 |
|
|
| 1323 W. Dayton St. #19 | Campus | Madison | Apartment | 2 | 1 | C | 8.16.10 | 1245 |
|
|
| 1323 W. Dayton St. #20 | Campus | Madison | Apartment | 2 | 1 | C | 8.16.10 | 1245 |
|
|
| 931 E. Dayton St. #4 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 615 |
|
|
| 931 E. Dayton St. #5 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 615 |
|
|
| 931 E. Dayton St. #6 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 615 |
|
|
| 931 E. Dayton St. #9 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 615 |
|
|
| 931 E. Dayton St. #10 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 615 |
|
|
| 931 E. Dayton St. #11 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 615 |
|
|
| 539 D'Onofrio Drive #3 | West | Madison | Apartment | Eff | 1 | No | 6.1.10 | 595 |
|
|
| 347 W. Doty St. | Campus | Madison | Flat | 3 | 1 | C | 8.16.10 | 1295 |
|
|
| 430 W. Doty St #1 Room 4 | Campus | Madison | Room | 1 | 1 | D | 6.1.10 | 395 |
|
|
| 430 W. Doty St #2 | Campus | Madison | Flat | 4 | 1 | Neg. | 8.16.10 | 1445 |
|
|
| 546 W. Doty St. #1 | Campus | Madison | Apartment | 3+Den | 1 | Neg. | 8.16.10 | 1575 |
|
|
| 546 W. Doty St. #2 | Campus | Madison | Apartment | 3+Den | 1 | Neg. | 8.16.10 | 1495 |
|
|
| 546 W. Doty St. #3 | Campus | Madison | Apartment | 3 | 1 | Neg. | 8.16.10 | 1295 |
|
|
| 1119 Elizabeth St. #2 | Campus | Madison | Apartment | 3 | 1 | C | 8.16.10 | 1090 |
|
|
| 1121 Elizabeth St. | Campus | Madison | House | 3 | 1 | C | 8.16.10 | 1225 |
|
|
| 1154 Emerald St #2 | Campus | Madison | Apartment | 2 | 1 | C | 8.16.10 | 995 |
|
|
| 930 Emerald St. #2 Room 1 (Sublet) | Campus | Madison | Room | 1 | 1 | C | Now | 495 |
|
|
| 930 Emerald St. #2 Room 4 | Campus | Madison | Room | 1 | 1 | C | Now | 425 |
|
|
| 932 Emerald St. | Campus | Madison | Flat | 4 | 1 | C | 8.16.10 | 1695 |
|
|
| 920 Fahrenbrook Ct. #3 | Campus | Madison | Apartment | 4 | 2 | No | 8.16.10 | 2325 |
|
|
| 506 Farley Ave #1 | Campus | Madison | Apartment | 2 | 1 | No | 8.1.10 | 925 |
|
|
| 506 Farley Ave #4 | Campus | Madison | Apartment | 2 | 1 | No | 8.1.10 | 925 |
|
|
| 508 Farley Ave #1 | Campus | Madison | Apartment | 2 | 1 | No | Now | 725 |
|
|
| 508 Farley Ave #2 | Campus | Madison | Apartment | 1 | 1 | No | 8.16.10 | 775 |
|
|
| 508 Farley Ave #3 | Campus | Madison | Apartment | 2 | 1 | No | 6.1.10 | 850 |
|
|
| 508 Farley Ave #5 | Campus | Madison | Apartment | 2 | 1 | No | Now | 750 |
|
|
| 508 Farley Ave #5 | Campus | Madison | Apartment | 2 | 1 | No | 8.1.10 | 850 |
|
|
| 508 Farley Ave #7 | Campus | Madison | Apartment | 2 | 1 | No | Now | 695 |
|
|
| 508 Farley Ave #A | Campus | Madison | Apartment | 2+Den | 1 | No | 8.1.10 | 825 |
|
|
| 1355 Fish Hatchery Rd. | South | Madison | House | 3 | 1.5 | C+D | 5.1.10 | 1275 |
|
|
| 1853 Fisher St. | South | Madison | House | 3 | 1.75 | C+D | Now | 895 |
|
|
| 1722 Fordem Ave | East | Madison | Commercial | NA | NA | No | Now | 1069 |
|
|
| 1730 Fordem Ave | East | Madison | Commercial | NA | NA | No | Now | 1500 |
|
|
| 1734 Fordem Ave Suite B | East | Madison | Commercial | NA | NA | No | Now | 1200 |
|
|
| 1734 Fordem Ave Suite C | East | Madison | Commercial | NA | NA | No | Now | 700 |
|
|
| 208 1/2 Forton St | Suburb | Stoughton | House | 2 | 1 | No | Now | 750 |
|
|
| 438 N. Frances St. #4 | Campus | Madison | Apartment | 3 | 1 | C | 8.16.10 | 1750 |
|
|
| 438 N. Frances St. Basement | Campus | Madison | Commercial | NA | NA | No | Now | 525 |
|
|
| 126 S. Franklin St. Suite D | Campus | Madison | Commercial | NA | 0.75 | No | Now | 425 |
|
|
| 126 S. Franklin St. #1C | Campus | Madison | Apartment | 1 | 1 | No | 8.16.10 | 725 |
|
|
| 126 S. Franklin St. #2A | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 525 |
|
|
| 126 S. Franklin St. #2C | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 575 |
|
|
| 126 S. Franklin St. #2C | Campus | Madison | Apartment | Eff | 1 | No | Now | 575 |
|
|
| 126 S. Franklin St. #3A | Campus | Madison | Apartment | Eff | 1 | No | 4.1.10 | 575 |
|
|
| 126 S. Franklin St. #3A | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 575 |
|
|
| 126 S. Franklin St. #3B | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 600 |
|
|
| 126 S. Franklin St. #3C | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 575 |
|
|
| 126 S. Franklin St. #5B | Campus | Madison | Apartment | 1 | 1 | No | 8.16.10 | 650 |
|
|
| 126 S. Franklin St. #6A | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 550 |
|
|
| 126 S. Franklin St. #6B | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 575 |
|
|
| 126 S. Franklin St. #7A | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 575 |
|
|
| 126 S. Franklin St. #7C | Campus | Madison | Apartment | Eff | 1 | No | 1.1.11 | 575 |
|
|
| 126 S. Franklin St. #8B | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 650 |
|
|
| 126 S Franklin St. Suite A | Campus | Madison | Commercial | NA | NA | No | Now | 275 |
|
|
| 126 S Franklin St. Suite B | Campus | Madison | Commercial | NA | NA | No | Now | 315 |
|
|
| 126 S Franklin St. Suite E | Campus | Madison | Commercial | NA | NA | No | Now | 275 |
|
|
| 129 N. Franklin St. #1 | Campus | Madison | Apartment | 2 | 1 | C | 8.16.10 | 945 |
|
|
| 129 N. Franklin St. #4 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 795 |
|
|
| 2101 Frisch Rd | West | Madison | Duplex | 3 | 1.5 | C+D | Now | 1095 |
|
|
| 811 Garfield St. #2 | Campus | Madison | Apartment | 3 | 1 | C | 8.16.10 | 1495 |
|
|
| 813 Garfield St. #1 | Campus | Madison | Apartment | 3 | 1 | C | 8.16.10 | 1495 |
|
|
| 813 Garfield St. #1 Room 2 | Campus | Madison | Room | 1 | 1 | C | Now | 525 |
|
|
| 453 W. Gilman St. | Campus | Madison | Apartment | 5 | 1.75 | No | 8.16.10 | 2295 |
|
|
| 453 W. Gilman St. | Campus | Madison | Commercial | NA | NA | No | Now | 5208 |
|
|
| 4607 Gordon Ave. (Sublet) | Suburb | Monona | House | 2 | 1 | C+D | 4.15.10 | 895 |
|
|
| 1015 E. Gorham St. | Campus | Madison | Apartment | 2 | 1 | C | 8.16.10 | 875 |
|
|
| 25 E. Gorham St. #1 | Campus | Madison | Apartment | 2 | 1 | No | 8.16.10 | 995 |
|
|
| 25 E. Gorham St. #3 | Campus | Madison | Apartment | 1 | 1 | No | 8.16.10 | 680 |
|
|
| 25 E. Gorham St. #5 | Campus | Madison | Apartment | 1 | 1 | No | 8.16.10 | 865 |
|
|
| 407 W. Gorham St. #2 (Sublet) | Campus | Madison | Flat | 2 | 1 | C+D | Now | 1095 |
|
|
| 409 W. Gorham St. #107 Room 2 (Sublet) | Campus | Madison | Room | 1 | 2 | No | Now | 600 |
|
|
| 409 W. Gorham St. #107 Room 2 | Campus | Madison | Room | 1 | 2 | No | 8.16.10 | 725 |
|
|
| 409 W. Gorham St. #107 Room 4 | Campus | Madison | Room | 1 | 2 | No | 8.16.10 | 725 |
|
|
| 409 W. Gorham St. #108 | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 1095 |
|
|
| 409 W. Gorham St. #110 | Campus | Madison | Apartment | 1 | 1 | No | 8.16.10 | 1310 |
|
|
| 409 W. Gorham St. #110 | Campus | Madison | Apartment | 1 | 1 | No | Now | 1250 |
|
|
| 409 W. Gorham St. #203 | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 1095 |
|
|
| 409 W. Gorham St. #207 (Sublet) | Campus | Madison | Apartment | 4 | 2 | No | 5.14.10 | 1100 |
|
|
| 409 W. Gorham St. #210 (Sublet) | Campus | Madison | Apartment | 3 | 1.75 | No | Now | 598 |
|
|
| 409 W. Gorham St. #305 Room 1 | Campus | Madison | Room | 1 | 2 | No | 8.16.10 | 725 |
|
|
| 409 W. Gorham St. #305 Room 2 | Campus | Madison | Room | 1 | 2 | No | 8.16.10 | 725 |
|
|
| 409 W. Gorham St. #305 Room 3 | Campus | Madison | Room | 1 | 2 | No | 8.16.10 | 725 |
|
|
| 409 W. Gorham St. #307 (Sublet) | Campus | Madison | Apartment | 4 | 2 | No | 5.20.10 | 701 |
|
|
| 409 W. Gorham St. #310 (Sublet) | Campus | Madison | Apartment | 3 | 1.75 | No | 5.14.10 | 500 |
|
|
| 409 W. Gorham St. #404 | Campus | Madison | Apartment | 4 | 2 | No | 8.16.10 | 2695 |
|
|
| 409 W. Gorham St. #405 Room 4 (Sublet) | Campus | Madison | Room | 1 | 2 | No | 5.19.10 | 575 |
|
|
| 409 W. Gorham St. #406 (Sublet) | Campus | Madison | Apartment | 3 | 1 | No | Now | 648 |
|
|
| 409 W. Gorham St. #408 | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 1095 |
|
|
| 409 W. Gorham St. #409 | Campus | Madison | Apartment | 4 | 2 | No | 8.16.10 | 2695 |
|
|
| 409 W. Gorham St. #410 (Sublet) | Campus | Madison | Apartment | 3 | 1.75 | No | Now | 662 |
|
|
| 409 W. Gorham St. #505 Room 1 (Sublet) | Campus | Madison | Room | 1 | 2 | No | 5.16.10 | 685 |
|
|
| 409 W. Gorham St. #505 Room 4 (Sublet) | Campus | Madison | Room | 1 | 2 | No | Now | 550 |
|
|
| 409 W. Gorham St. #801 (Sublet) | Campus | Madison | Apartment | 2 | 1 | No | 5.14.10 | 1250 |
|
|
| 409 W. Gorham St. #807 (Sublet) | Campus | Madison | Apartment | 4 | 2 | No | 5.17.10 | 2595 |
|
|
| 409 W. Gorham St. #902 (Sublet) | Campus | Madison | Apartment | 4 | 2 | No | Now | 525 |
|
|
| 409 W. Gorham St. #904 (Sublet) | Campus | Madison | Apartment | 4 | 2 | No | Now | 1700 |
|
|
| 409 W. Gorham St. #901 (Sublet) | Campus | Madison | Apartment | 2 | 1 | No | Now | 1400 |
|
|
| 409 W. Gorham St. #1003 | Campus | Madison | Apartment | 1 | 1 | No | 8.16.10 | 1350 |
|
|
| 409 W. Gorham St. #1004 (Sublet) | Campus | Madison | Apartment | 4 | 2 | No | 5.16.10 | 1500 |
|
|
| 409 W. Gorham St. #1007 | Campus | Madison | Apartment | 1 | 1 | No | 8.16.10 | 1350 |
|
|
| 409 W. Gorham St. #1105 (Sublet) | Campus | Madison | Apartment | 3 | 1 | No | 5.13.10 | 495 |
|
|
| 420 W. Gorham St. #102 | Campus | Madison | Apartment | 3 | 1 | No | 8.16.10 | 2080 |
|
|
| 420 W. Gorham St. #106 | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 895 |
|
|
| 420 W. Gorham St. #107 | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 895 |
|
|
| 420 W. Gorham St. #108 | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 895 |
|
|
| 420 W. Gorham St. #108 | Campus | Madison | Apartment | Eff | 1 | No | Now | 785 |
|
|
| 420 W. Gorham St. #109 | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 895 |
|
|
| 420 W. Gorham St. #112 | Campus | Madison | Apartment | 3 | 1 | No | 8.16.10 | 2095 |
|
|
| 420 W. Gorham St. #113 | Campus | Madison | Apartment | 3 | 1 | No | 8.16.10 | 2080 |
|
|
| 420 W. Gorham St. #206 | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 895 |
|
|
| 420 W. Gorham St. #207 | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 895 |
|
|
| 420 W. Gorham St. #208 | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 895 |
|
|
| 420 W. Gorham St. #209 | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 895 |
|
|
| 420 W. Gorham St. #214 | Campus | Madison | Apartment | 3+Den | 2 | No | 8.16.10 | 2495 |
|
|
| 420 W. Gorham St. #309 | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 895 |
|
|
| 420 W. Gorham St. #310 (Sublet) | Campus | Madison | Apartment | 4 | 2 | No | Now | 2690 |
|
|
| 420 W. Gorham St. #314 | Campus | Madison | Apartment | 3+Den | 2 | No | 8.16.10 | 2495 |
|
|
| 420 W. Gorham St. #514 | Campus | Madison | Apartment | 3+Den | 2 | No | 8.16.10 | 2495 |
|
|
| 420 W. Gorham St. #614 | Campus | Madison | Apartment | 3+Den | 2 | No | 8.16.10 | 2495 |
|
|
| 912 E. Gorham St. #1 | Campus | Madison | Apartment | 2 | 1 | C | 8.16.10 | 1025 |
|
|
| 912 E. Gorham St. #2 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 810 |
|
|
| 912 E. Gorham St. #3 | Campus | Madison | Apartment | Eff | 1 | C | 8.16.10 | 550 |
|
|
| 916 E. Gorham St. #A | Campus | Madison | Apartment | 3 | 1 | C | 8.16.10 | 1095 |
|
|
| 916 E. Gorham St. #B | Campus | Madison | Apartment | 3 | 1 | C | 8.16.10 | 1095 |
|
|
| 916 E. Gorham St. #C | Campus | Madison | Apartment | 3 | 1 | C | 8.16.10 | 1100 |
|
|
| 916 E. Gorham St. #D | Campus | Madison | Apartment | 3 | 1 | C | 8.16.10 | 1095 |
|
|
| 916 E. Gorham St. #E | Campus | Madison | Apartment | 3 | 1 | C | 8.16.10 | 1095 |
|
|
| 222 S. Hamilton St. Suite 15A | Campus | Madison | Commercial | NA | NA | No | Now | 465 |
|
|
| 304 N. Hamilton St. B | Campus | Madison | Flat | 5 | 2 | C | 8.16.10 | 3795 |
|
|
| 121 S. Hancock St. #1A | Campus | Madison | Apartment | Eff | 1 | Neg. | 8.16.10 | 575 |
|
|
| 121 S. Hancock St. #1C | Campus | Madison | Apartment | Eff | 1 | Neg. | Now | 575 |
|
|
| 121 S. Hancock St. #1C | Campus | Madison | Apartment | Eff | 1 | Neg. | 8.16.10 | 575 |
|
|
| 121 S. Hancock St. #2B | Campus | Madison | Apartment | Eff | 1 | Neg. | Now | 575 |
|
|
| 121 S. Hancock St. #2B | Campus | Madison | Apartment | Eff | 1 | Neg. | 8.16.10 | 575 |
|
|
| 121 S. Hancock St. #3A (Sublet) | Campus | Madison | Apartment | Eff | 1 | Neg. | 3.15.10 | 550 |
|
|
| 121 S. Hancock St. #3A | Campus | Madison | Apartment | Eff | 1 | Neg. | 8.16.10 | 575 |
|
|
| 121 S. Hancock St. #3B | Campus | Madison | Apartment | Eff | 1 | Neg. | 8.16.10 | 575 |
|
|
| 121 S. Hancock St. #3B | Campus | Madison | Apartment | Eff | 1 | Neg. | Now | 575 |
|
|
| 121 S. Hancock St. #4A | Campus | Madison | Apartment | Eff | 1 | Neg. | 8.16.10 | 575 |
|
|
| 121 S. Hancock St. #4A | Campus | Madison | Apartment | Eff | 1 | Neg. | 5.1.10 | 575 |
|
|
| 121 S. Hancock St. #4B | Campus | Madison | Apartment | Eff | 1 | Neg. | 8.16.10 | 575 |
|
|
| 121 S. Hancock St. #5C | Campus | Madison | Apartment | Eff | 1 | Neg. | 7.1.10 | 575 |
|
|
| 121 S. Hancock St. #5C | Campus | Madison | Apartment | Eff | 1 | Neg. | 8.16.10 | 575 |
|
|
| 121 S. Hancock St. #7B | Campus | Madison | Apartment | Eff | 1 | Neg. | 8.16.10 | 575 |
|
|
| 121 S. Hancock St. #8A | Campus | Madison | Apartment | Eff | 1 | Neg. | 8.16.10 | 575 |
|
|
| 121 S. Hancock St. #8C | Campus | Madison | Apartment | Eff | 1 | Neg. | 8.16.10 | 575 |
|
|
| 121 S. Hancock St. #9A | Campus | Madison | Apartment | 1 | 1 | Neg. | 8.16.10 | 650 |
|
|
| 121 S. Hancock St. #9C | Campus | Madison | Apartment | 1 | 1 | Neg. | 8.16.10 | 650 |
|
|
| 129 S. Hancock St. #2 | Campus | Madison | Apartment | 2 | 2 | C | Now | 950 |
|
|
| 129 S. Hancock St. #3 | Campus | Madison | Apartment | 2 | 1 | C | 8.16.10 | 975 |
|
|
| 129 S. Hancock St. #5 | Campus | Madison | Apartment | 2 | 1 | C | 8.16.10 | 925 |
|
|
| 129 S. Hancock St. #6 | Campus | Madison | Apartment | Eff | 1 | C | 8.1.10 | 595 |
|
|
| 129 S. Hancock St. #6 (Sublet) | Campus | Madison | Apartment | Eff | 1 | C | 6.1.10 | 595 |
|
|
| 147 N. Hancock St. | Campus | Madison | Flat | 3 | 1 | C+D | 8.16.10 | 1465 |
|
|
| 149 N. Hancock St. | Campus | Madison | Flat | 3 | 1 | C+D | 8.16.10 | 1465 |
|
|
| 49 Harding St | East | Madison | Apartment | 3 | 1 | C+D | 5.1.10 | 975 |
|
|
| 925 Haywood Dr. #1 | Campus | Madison | Apartment | 1 | 1 | No | 8.16.10 | 695 |
|
|
| 925 Haywood Dr. #3 | Campus | Madison | Apartment | 1 | 1 | No | 8.16.10 | 695 |
|
|
| 925 Haywood Dr. #4 | Campus | Madison | Apartment | 1 | 1 | No | 8.1.10 | 695 |
|
|
| 925 Haywood Dr. #5 | Campus | Madison | Apartment | 1 | 1 | No | 8.16.10 | 695 |
|
|
| 202 S. Henry St. #1R | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 720 |
|
|
| 202 S. Henry St. #2 | Campus | Madison | Apartment | 2+Den | 1 | C | 8.16.10 | 1310 |
|
|
| 212 S. Henry St. #1 | Campus | Madison | Apartment | 3 | 1 | C | 8.16.10 | 1195 |
|
|
| 212 S. Henry St. #2 | Campus | Madison | Apartment | 3 | 1 | C | 8.16.10 | 1195 |
|
|
| 313 S. Henry St. | Campus | Madison | House | 2+Den | 1 | No | 8.16.10 | 1075 |
|
|
| 3080 Highway MM RM 2 | Suburb | Fitchburg | Room | Eff | 1 | No | Now | 745 |
|
|
| 3080 Highway MM RM 3 | Suburb | Fitchburg | Room | 1 | 1 | No | Now | 725 |
|
|
| 3080 Highway MM RM 4 | Suburb | Fitchburg | Room | Eff | 1 | No | Now | 695 |
|
|
| 3080 Highway MM RM 5 | Suburb | Fitchburg | Room | Eff | 1 | No | Now | 695 |
|
|
| 3080 Highway MM RM 8 | Suburb | Fitchburg | Room | Eff | 1 | No | 5.1.10 | 725 |
|
|
| 23 Ingersoll St | East | Madison | House | 4 | 1.75 | C | Now | 1495 |
|
|
| 336 Island Drive #17 | West | Madison | Apartment | 2 | 1 | C | 5.1.10 | 740 |
|
|
| 340 Island Drive #2 | West | Madison | Apartment | 2 | 1 | C | 5.1.10 | 740 |
|
|
| 340 Island Drive #4 | West | Madison | Apartment | 2 | 1 | C | 5.1.10 | 740 |
|
|
| 340 Island Drive #5 | West | Madison | Apartment | 2 | 1 | C | 6.1.10 | 740 |
|
|
| 1621 Jefferson St #1 | Campus | Madison | Apartment | 1 | 1 | C+D | 8.16.10 | 725 |
|
|
| 1029 Jenifer St Room 2 | Campus | Madison | Room | 1 | 2 | C | Now | 475 |
|
|
| 1029 Jenifer St Room 4 | Campus | Madison | Room | 1 | 2 | C | Now | 475 |
|
|
| 1029 Jenifer St Room 5 | Campus | Madison | Room | 1 | 2 | C | Now | 475 |
|
|
| 1040 Jenifer St. #1 | Campus | Madison | Apartment | 3 | 1 | C | 8.16.10 | 1350 |
|
|
| 1040 Jenifer St. #3 | Campus | Madison | Apartment | 2 | 1 | C | 8.16.10 | 975 |
|
|
| 1134 Jenifer St. #2 | Campus | Madison | Flat | 2 | 1 | C+D | 8.16.10 | 1165 |
|
|
| 1208 Jenifer St. #1 | Campus | Madison | Flat | 3 | 1 | C | 8.16.10 | 1120 |
|
|
| 1208 Jenifer St. #2 | Campus | Madison | Apartment | 3+Den | 2 | C | 8.16.10 | 1250 |
|
|
| 834 Jenifer St. #1 | Campus | Madison | Apartment | 3 | 1 | C | 8.16.10 | 1125 |
|
|
| 939 Jenifer St. #3 | Campus | Madison | Apartment | 1 | 1 | C | 8.16.10 | 795 |
|
|
| 939 Jenifer St. #4 | Campus | Madison | Apartment | 2 | 1 | C | Now | 1010 |
|
|
| 1020 E. Johnson St. #3 | Campus | Madison | Apartment | 2 | 1 | C | 8.16.10 | 925 |
|
|
| 1022 W. Johnson St. #202 (Sublet) | Campus | Madison | Apartment | 3 | 2 | No | 5.28.10 | 708 |
|
|
| 1022 W. Johnson St. #312 (Sublet) | Campus | Madison | Apartment | 4 | 2 | No | Now | 450 |
|
|
| 1022 W. Johnson St. #313 (Sublet) | Campus | Madison | Apartment | 4 | 2 | No | Now | 550 |
|
|
| 1022 W. Johnson St. #315 (Sublet) | Campus | Madison | Apartment | 2 | 1 | No | Now | 1825 |
|
|
| 1022 W. Johnson St. #403 (Sublet) | Campus | Madison | Apartment | 4 | 2 | No | 5.13.10 | 649 |
|
|
| 1022 W. Johnson St. #406 (Sublet) | Campus | Madison | Apartment | 4+Den | 2 | No | Now | 450 |
|
|
| 1022 W. Johnson St. #407 (Sublet) | Campus | Madison | Apartment | 1 | 1 | No | 5.20.10 | 1320 |
|
|
| 1022 W. Johnson St. #508 | Campus | Madison | Apartment | Eff | 1 | No | 8.16.10 | 1025 |
|
|
| 1022 W. Johnson St. #603 (Sublet) | Campus | Madison | Apartment | 3 | 2 | No | Now | 1000 |
|
|
| 1022 W. Johnson St. #610 (Sublet) | Campus | Madison | Apartment | 4 | 2 | No | 5.15.10 | 350 |
|
|
| 1022 W. Johnson St. #707 (Sublet) | Campus | Madison | Apartment | 3 | 2 | No | Now | 380 |
|
|
| 1022 W. Johnson St. #906 | Campus | Madison | Apartment | 1 | 1 | No | Now | 1260 |
|
|
| 1022 W. Johnson St. #906 | Campus | Madison | Apartment | 1 | 1 | No | Now | 1260 |
|
|
| 1030 E. Johnson St. #2 | Campus | Madison | Apartment | 2 | 1 | C | 8.16.10 | 1010 |
|
|
| 1129 E. Johnson St. | Campus | Madison | House | 3 | 1 | C | 8.16.10 | 1095 |
|
|
| 1135 E. Johnson St. #B | Campus | Madison | Apartment | Eff | 1 | C | 8.16.10 | 515 |
|
|
